|
|||
|
|||
| |
@ Total length of piers : 552 m @ Total yard area : 80.000 m2 + Warehouse area : 16.000 m2 + Storage area : 44.000 m2 + Container yard : 20.000 m2
@ Handling facilities + Mobile cranes (5MT - 60 MT) + Excarator and Bulldozers + Truck of all kinds + Forklift (Komatsu) and orther
@ 03 Tugboats (700 - 1000 HP) @ 01 Truck - scale 80 tons
@ Throughput capacity: 1.227.844 ton/2007 and expand 1.200.000 to 1.500.000 ton/per year when "Nha trang port development and Upgrade project" is commpleted.
CARGO THROUGHT STATISTIC FROM 2005 TO 2007 |
|
|
|
|||
|
Items / year |
2005 | 2006 | 2007 |
| 1) Cargo throughtput (ton) | 671.195 | 1.077.800 | 1.227.844 |
| - Export | 117.628 | 166.106 | 253.307 |
| - Import | 7.324 | 6.416 | 5.028 |
| - Domestic | 546.243 | 905.278 | 969.509 |
| 2) Vessel calls | 497 | 633 | 681 |
| - Domestic ship | 312 | 459 | 518 |
| - Foreign ship | 185 | 174 | 163 |
| 3) Container ship | |||
| - Ship calls | 28 | 35 | 43 |
| - Container traffic (teus) | 4.230 | 4819 | 4.556 |
| 4) Passenger ship | |||
| - Ship calls | 15 | 25 | 23 |
| - Passengers | 9484 pax | 16.682 pax | 17.057 pax |
|
|
||
|
Website đesigned by Nha trang
port Copyright by Nha trang Port 2002-2008 |
||